Reject Message | Description |
Order exceeds average daily volume control | Order violates the ADV control in place for account or group |
System unable to price security | SIM received a 0 Bid/Ask for symbol |
Account/Group is in Close/Cancel Only status | Account/Group is in Close/Cancel Only status |
Account is not permissioned for Covered Call Writing | Account is not permissioned for Covered Call Writing |
Insufficient Buying Power | Order violates credit control (Not enough BP/initial margin) |
Account Disabled | Account/Group is disabled |
Duplicate Order | Received a duplicate order within time threshold |
Symbol Not on Easy to Borrow List | Stock is ETB |
Order violates gross margin | Order violates PM Gross Margin |
Gross Margin Unavailable | Risk server did not return PM Gross Margin |
Invalid order quantity | Order qty is not valid |
Invalid trading session | Order is outside of enabled trading periods |
Last Sale Price Unavailable | QS did not return last sale price |
Order violates Layering control | Order violates Layering control |
Account not permissioned for Long Option orders | Account is not permissioned for Long Option orders |
Order exceeds Max Dollar Value | Order exceeds Max Dollar Value |
Order exceeds Max Open Contracts | Order exceeds Max Open Contracts |
Order exceeds Max Open Orders | Order exceeds Max Open Orders |
Order exceeds Max Open Shares | Order exceeds Max Open Shares |
Order exceeds Max Position | Order exceeds Max Position |
Exceeds Max Stock Price | Stock price exceeds max |
Account has exceeded max realized loss | Account has exceeded max realized loss |
Order exceeds Max Shares | Order exceeds Max Shares |
Account has exceeded max total loss | Account has exceeded max total loss |
Stock price is below minimum | Stock price is below minimum |
No routing code provided for destination | No routing code for destination provided |
No simultaneous open buy/sell orders for same option | No simultaneous open buy/sell orders for same option |
Order cannot be canceled | Order cannot be canceled |
Cancel request violates NYSE rules | Cancel request violates NYSE rules |
Cancel request violates NYSE rules | Cancel request violates NYSE rules |
Option Order Mis-Marked | Option Order Mis-Marked |
Order price is outside max variation | Order price is outside max variation |
Quote Unavailable | No bid/ask available |
Symbol is on restricted symbol list | Symbol is on restricted symbol list |
Account is not permissioned for specified security type | Account is not permissioned for specified security type |
Account not allowed to Sell Naked Call | Account not allowed to Sell Naked Call |
Account not allowed to Sell Naked Put | Account not allowed to Sell Naked Put |
Account not allowed to Sell Short | Account not allowed to Sell Short |
Order cannot be split due to Open/Close | Order cannot be split due to Open/Close |
Order cannot be split due to Long/Short marking | Order cannot be split due to Long/Short marking |
Order violates spoofing control | Order violates spoofing control |
Order violates sub-penny rule | Order violates sup-penny rule- which means it is a fraction of a cent |
Order violates tick size rule | Order violates tick size rule |
Message to execution venue cannot be sent | Message to execution venue cannot be sent |
Unknown Account | Account does not exist in TE |
Unknown Client ID | Group does not exist in TE |
Order cannot be found | Order cannot be found |
Spread cannot be found | Spread cannot be found |
Wash Trade | Order would wash |
Invalid Cancel/Replace | No field has changed |
Unsupported Order Type | Unsupported Order Type |
Still have questions? Please reach out to our Support Team, and we'd be happy to help.